Products
Symbol | Currency Base | DESCRIPTION | Margin | Spread | Trading Hours – GMT+3 |
---|---|---|---|---|---|
AUDCAD | AUD | Australian Dollar vs Canadian Dollar | 5.00% | 8.33 | 00:00-24:00 |
AUDCHF | AUD | Australian Dollar vs Swiss Franc | 5.00% | 2 | 00:00-24:00 |
AUDJPY | AUD | Australian Dollar vs Japanese Yen | 5.00% | 1.26 | 00:00-24:00 |
AUDNZD | AUD | Australian Dollar vs New Zealand Dollar | 5.00% | 9.7 | 00:00-24:00 |
AUDUSD | AUD | Australian Dollar vs US Dollar | 5.00% | 5.46 | 00:00-24:00 |
CADCHF | CAD | Canadian Dollar vs Swiss Franc | 5.00% | 1.81 | 00:00-24:00 |
CADJPY | CAD | Canadian Dollar vs Japanese Yen | 5.00% | 1 | 00:00-24:00 |
CHFJPY | CHF | Swiss Frank vs Japanese Yen | 5.00% | 2.08 | 00:00-24:00 |
EURAUD | EUR | Euro vs Australian Dollar | 5.00% | 1.37 | 00:00-24:00 |
EURCAD | EUR | Euro vs Canadian Dollar | 5.00% | 8.21 | 00:00-24:00 |
EURCHF | EUR | Euro vs Swiss Franc | 3.33% | 1.82 | 00:00-24:00 |
EURGBP | EUR | Euro vs Great Britain Pound | 3.33% | 1.42 | 00:00-24:00 |
EURHUF | EUR | Euro vs Hungarian Forint | 5.00% | 2.84 | 00:00-24:00 |
EURJPY | EUR | Euro vs Japanese Yen | 3.33% | 1.8 | 00:00-24:00 |
EURMXN | EUR | Euro vs Mexican Peso | 5.00% | 5.96 | 00:00-24:00 |
EURNOK | EUR | Euro vs Norwegian Kroner | 5.00% | 8.48 | 00:00-24:00 |
EURNZD | EUR | Euro vs New Zealand Dollar | 5.00% | 2.09 | 00:00-24:00 |
EURPLN | EUR | Euro vs Polish Zloty | 5.00% | 2.03 | 00:00-24:00 |
EURSEK | EUR | Euro vs Swedish Krona | 5.00% | 5.93 | 00:00-24:00 |
EURTRY | EUR | Euro vs Turkish Lira | 5.00% | 8.69 | 00:00-24:00 |
EURUSD | EUR | Euro vs US Dollar | 3.33% | 1.02 | 00:00-24:00 |
GBPAUD | GBP | Great Britain Pound vs Australian Dollar | 5.00% | 1.54 | 00:00-24:00 |
GBPCAD | GBP | Great Britain Pound vs Canadian Dollar | 5.00% | 2.6 | 00:00-24:00 |
GBPCHF | GBP | Great Britain Pound vs Swiss Franc | 5.00% | 2.6 | 00:00-24:00 |
GBPJPY | GBP | Great Britain Pound vs Japanese Yen | 3.33% | 2.47 | 00:00-24:00 |
GBPNZD | GBP | Great Britain Pound vs New Zealand Dollar | 5.00% | 5.6 | 00:00-24:00 |
GBPUSD | GBP | Great Britain Pound vs US Dollar | 3.33% | 2.57 | 00:00-24:00 |
GBPZAR | GBP | Great Britain Pound vs South African Rand | 5.00% | 3.1 | 00:00-24:00 |
NOKJPY | NOK | Norwegian Kroner vs Japanese Yen | 5.00% | 1.63 | 00:00-24:00 |
NZDCAD | NZD | New Zealand Dollar vs Canadian Dollar | 5.00% | 1.88 | 00:00-24:00 |
NZDCHF | NZD | New Zealand Dollar vs Swiss Franc | 5.00% | 1.62 | 00:00-24:00 |
NZDJPY | NZD | New Zealand Dollar vs Japanese Yen | 5.00% | 1.72 | 00:00-24:00 |
NZDUSD | NZD | New Zealand Dollar vs US Dollar | 5.00% | 5.7 | 00:00-24:00 |
SGDJPY | SGD | Singapore Dollar vs Japanese Yen | 5.00% | 1.79 | 00:00-24:00 |
TRYJPY | TRY | Turkish Lira vs Japanese Yen | 5.00% | 6.57 | 00:00-24:00 |
USDCAD | USD | US Dollar vs Canadian Dollar | 5.00% | 7.66 | 00:00-24:00 |
USDCHF | USD | US Dollar vs Swiss Franc | 3.33% | 2.11 | 00:00-24:00 |
USDCNH | USD | US Dollar vs Chinese Yuan Renminbi | 5.00% | 13.5 | 00:00-24:00 |
USDDKK | USD | US Dollar vs Danish Krone | 5.00% | 7.97 | 00:00-24:00 |
USDHKD | USD | US Dollar vs Hong Kong Dollar | 5.00% | 8.55 | 00:00-24:00 |
USDHUF | USD | US Dollar vs Hungarian Forint | 5.00% | 3.78 | 00:00-24:00 |
USDJPY | USD | US Dollar vs Japanese Yen | 3.33% | 2.05 | 00:00-24:00 |
USDMXN | USD | US Dollar vs Mexican Peso | 5.00% | 2.69 | 00:00-24:00 |
USDNOK | USD | US Dollar vs Norwegian Kroner | 5.00% | 1.11 | 00:00-24:00 |
USDPLN | USD | US Dollar vs Polish Zloty | 5.00% | 2.21 | 00:00-24:00 |
USDSEK | USD | US Dollar vs Swedish Krona | 5.00% | 1.09 | 00:00-24:00 |
USDSGD | USD | US Dollar vs Singapore Dollar | 5.00% | 1.91 | 00:00-24:00 |
USDTRY | USD | US Dollar vs Turkish Lira | 5.00% | 5.48 | 00:00-24:00 |
USDZAR | USD | US Dollar vs South African Rand | 5.00% | 9.31 | 00:00-24:00 |
ZARJPY | ZAR | South African Rand vs Japanese Yen | 5.00% | 5.85 | 00:00-24:00 |
XAGEUR | EUR | Silver vs Euro | 5.00% | 0.38 | 01:00-24:00 |
XAGUSD | USD | Silver vs US-Dollar | 5.00% | 0.41 | 01:00-24:00 |
XAUEUR | EUR | Gold vs Euro | 5.00% | 0.29 | 01:00-24:00 |
XAUUSD | USD | Gold vs US-Dollar | 5.00% | 0.33 | 01:00-24:00 |
XPTUSD | USD | Platinium vs US-Dollar | 5.00% | 4.38 | 01:00-24:00 |
AUS200 | AUD | Australia 200 Cash Index | 5.00% | 4.61 | 00:50-07:30, 08:10-22:00 |
DE40 | EUR | Germany 30 Cash index | 5.00% | 0.8 | 09:00-23:00 |
HK50 | HKD | Hong Kong | 10.00% | 2.9 | 03:15-06:00, 07:00-10:30, 11:15-19:00 |
ES35 | EUR | Spain 35 Cash Index | 10.00% | 5.59 | 10:00-21:00 |
F40 | EUR | France 40 Cash Index | 5.00% | 1.56 | 09:00-23:00 |
JP225 | JPY | JPN225 | 5.00% | 7.77 | 01:00-24:00 |
UK100 | GBP | UK 100 Cash Index | 5.00% | 1.8 | 01:05-24:00 |
USTEC | USD | NAS100 | 5.00% | 0.99 | 01:00-24:00 |
US500 | USD | SPX500 | 5.00% | 0.45 | 01:00-24:00 |
DJ30 | USD | Dow Jones 30 | 5.00% | 2.6 | 01:00-24:00 |
USOIL | USD | West Texas Intermediate Crude Oil cash | 10.00% | 0.55 | 01:00-24:00 |
UKOIL | USD | Crude Oil Brent Cash | 10.00% | 0.4 | 01:00-24:00 |
AAPL.OQ | USD | Apple | 20.00% | 0.7 | 16:30-23:00 |
AMZN.OQ | USD | Amazon Com | 20.00% | 0.26 | 16:30-23:00 |
BA.N | USD | Boeing | 20.00% | 1.7 | 16:30-23:00 |
BABA.N | USD | Alibaba | 20.00% | 0.8 | 16:30-23:00 |
BAC.N | USD | Bank Of America | 20.00% | 0.7 | 16:30-23:00 |
GE.N | USD | General Electr | 20.00% | 1 | 16:30-23:00 |
GOOG.OQ | USD | Alphabet Inc Class C | 20.00% | 0.7 | 16:30-23:00 |
GS.N | USD | Goldman Sachs Group | 20.00% | 2 | 16:30-23:00 |
JNJ.N | USD | Johnson&Johnson | 20.00% | 0.7 | 16:30-23:00 |
MA.N | USD | Mastercard Cl A | 20.00% | 2.1 | 16:30-23:00 |
NFLX.OQ | USD | Netflix | 20.00% | 1.4 | 16:30-23:00 |
PFE.N | USD | Pfizer | 20.00% | 0.7 | 16:30-23:00 |
TSLA.OQ | USD | Tesla Motors | 20.00% | 1.4 | 16:30-23:00 |
TWTR.N | USD | 20.00% | 0.6 | 16:30-23:00 | |
V.N | USD | Visa | 20.00% | 0.9 | 16:30-23:00 |
BTCUSD | USD | Bitcoin vs. USD | 10.00% | 0.2 | 00:00-24:00 |
ETHUSD | USD | Ethereum vs. USD | 10.00% | 0.12 | 00:00-24:00 |
LTCUSD | USD | LiteCoin vs. USD | 10.00% | 0.19 | 00:00-24:00 |
XRPUSD | USD | Ripple vs. USD | 10.00% | 0.1 | 00:00-24:00 |
Symbol | Currency Base | DESCRIPTION | Margin | Spread | Trading Hours – GMT+3 |
---|---|---|---|---|---|
AUDCAD | AUD | Australian Dollar vs Canadian Dollar | 5.00% | 8.33 | 00:00-24:00 |
AUDCHF | AUD | Australian Dollar vs Swiss Franc | 5.00% | 2 | 00:00-24:00 |
AUDJPY | AUD | Australian Dollar vs Japanese Yen | 5.00% | 1.26 | 00:00-24:00 |
AUDNZD | AUD | Australian Dollar vs New Zealand Dollar | 5.00% | 9.7 | 00:00-24:00 |
AUDUSD | AUD | Australian Dollar vs US Dollar | 5.00% | 5.46 | 00:00-24:00 |
CADCHF | CAD | Canadian Dollar vs Swiss Franc | 5.00% | 1.81 | 00:00-24:00 |
CADJPY | CAD | Canadian Dollar vs Japanese Yen | 5.00% | 1 | 00:00-24:00 |
CHFJPY | CHF | Swiss Frank vs Japanese Yen | 5.00% | 2.08 | 00:00-24:00 |
EURAUD | EUR | Euro vs Australian Dollar | 5.00% | 1.37 | 00:00-24:00 |
EURCAD | EUR | Euro vs Canadian Dollar | 5.00% | 8.21 | 00:00-24:00 |
EURCHF | EUR | Euro vs Swiss Franc | 3.33% | 1.82 | 00:00-24:00 |
EURGBP | EUR | Euro vs Great Britain Pound | 3.33% | 1.42 | 00:00-24:00 |
EURHUF | EUR | Euro vs Hungarian Forint | 5.00% | 2.84 | 00:00-24:00 |
EURJPY | EUR | Euro vs Japanese Yen | 3.33% | 1.8 | 00:00-24:00 |
EURMXN | EUR | Euro vs Mexican Peso | 5.00% | 5.96 | 00:00-24:00 |
EURNOK | EUR | Euro vs Norwegian Kroner | 5.00% | 8.48 | 00:00-24:00 |
EURNZD | EUR | Euro vs New Zealand Dollar | 5.00% | 2.09 | 00:00-24:00 |
EURPLN | EUR | Euro vs Polish Zloty | 5.00% | 2.03 | 00:00-24:00 |
EURSEK | EUR | Euro vs Swedish Krona | 5.00% | 5.93 | 00:00-24:00 |
EURTRY | EUR | Euro vs Turkish Lira | 5.00% | 8.69 | 00:00-24:00 |
EURUSD | EUR | Euro vs US Dollar | 3.33% | 1.02 | 00:00-24:00 |
GBPAUD | GBP | Great Britain Pound vs Australian Dollar | 5.00% | 1.54 | 00:00-24:00 |
GBPCAD | GBP | Great Britain Pound vs Canadian Dollar | 5.00% | 2.6 | 00:00-24:00 |
GBPCHF | GBP | Great Britain Pound vs Swiss Franc | 5.00% | 2.6 | 00:00-24:00 |
GBPJPY | GBP | Great Britain Pound vs Japanese Yen | 3.33% | 2.47 | 00:00-24:00 |
GBPNZD | GBP | Great Britain Pound vs New Zealand Dollar | 5.00% | 5.6 | 00:00-24:00 |
GBPUSD | GBP | Great Britain Pound vs US Dollar | 3.33% | 2.57 | 00:00-24:00 |
GBPZAR | GBP | Great Britain Pound vs South African Rand | 5.00% | 3.1 | 00:00-24:00 |
NOKJPY | NOK | Norwegian Kroner vs Japanese Yen | 5.00% | 1.63 | 00:00-24:00 |
NZDCAD | NZD | New Zealand Dollar vs Canadian Dollar | 5.00% | 1.88 | 00:00-24:00 |
NZDCHF | NZD | New Zealand Dollar vs Swiss Franc | 5.00% | 1.62 | 00:00-24:00 |
NZDJPY | NZD | New Zealand Dollar vs Japanese Yen | 5.00% | 1.72 | 00:00-24:00 |
NZDUSD | NZD | New Zealand Dollar vs US Dollar | 5.00% | 5.7 | 00:00-24:00 |
SGDJPY | SGD | Singapore Dollar vs Japanese Yen | 5.00% | 1.79 | 00:00-24:00 |
TRYJPY | TRY | Turkish Lira vs Japanese Yen | 5.00% | 6.57 | 00:00-24:00 |
USDCAD | USD | US Dollar vs Canadian Dollar | 5.00% | 7.66 | 00:00-24:00 |
USDCHF | USD | US Dollar vs Swiss Franc | 3.33% | 2.11 | 00:00-24:00 |
USDCNH | USD | US Dollar vs Chinese Yuan Renminbi | 5.00% | 13.5 | 00:00-24:00 |
USDDKK | USD | US Dollar vs Danish Krone | 5.00% | 7.97 | 00:00-24:00 |
USDHKD | USD | US Dollar vs Hong Kong Dollar | 5.00% | 8.55 | 00:00-24:00 |
USDHUF | USD | US Dollar vs Hungarian Forint | 5.00% | 3.78 | 00:00-24:00 |
USDJPY | USD | US Dollar vs Japanese Yen | 3.33% | 2.05 | 00:00-24:00 |
USDMXN | USD | US Dollar vs Mexican Peso | 5.00% | 2.69 | 00:00-24:00 |
USDNOK | USD | US Dollar vs Norwegian Kroner | 5.00% | 1.11 | 00:00-24:00 |
USDPLN | USD | US Dollar vs Polish Zloty | 5.00% | 2.21 | 00:00-24:00 |
USDSEK | USD | US Dollar vs Swedish Krona | 5.00% | 1.09 | 00:00-24:00 |
USDSGD | USD | US Dollar vs Singapore Dollar | 5.00% | 1.91 | 00:00-24:00 |
USDTRY | USD | US Dollar vs Turkish Lira | 5.00% | 5.48 | 00:00-24:00 |
USDZAR | USD | US Dollar vs South African Rand | 5.00% | 9.31 | 00:00-24:00 |
ZARJPY | ZAR | South African Rand vs Japanese Yen | 5.00% | 5.85 | 00:00-24:00 |
Symbol | Currency Base | DESCRIPTION | Margin | Spread | Trading Hours – GMT+3 |
---|---|---|---|---|---|
XAGEUR | EUR | Silver vs Euro | 5.00% | 0.38 | 01:00-24:00 |
XAGUSD | USD | Silver vs US-Dollar | 5.00% | 0.41 | 01:00-24:00 |
XAUEUR | EUR | Gold vs Euro | 5.00% | 0.29 | 01:00-24:00 |
XAUUSD | USD | Gold vs US-Dollar | 5.00% | 0.33 | 01:00-24:00 |
XPTUSD | USD | Platinium vs US-Dollar | 5.00% | 4.38 | 01:00-24:00 |
Symbol | Currency Base | DESCRIPTION | Margin | Spread | Trading Hours – GMT+3 |
---|---|---|---|---|---|
USOIL | USD | West Texas Intermediate Crude Oil cash | 10.00% | 0.55 | 01:00-24:00 |
UKOIL | USD | Crude Oil Brent Cash | 10.00% | 0.4 | 01:00-24:00 |
Symbol | Currency Base | DESCRIPTION | Margin | Spread | Trading Hours – GMT+3 |
---|---|---|---|---|---|
AUS200 | AUD | Australia 200 Cash Index | 5.00% | 4.61 | 00:50-07:30, 08:10-22:00 |
DE40 | EUR | Germany 30 Cash index | 5.00% | 0.8 | 09:00-23:00 |
HK50 | HKD | Hong Kong | 10.00% | 2.9 | 03:15-06:00, 07:00-10:30, 11:15-19:00 |
ES35 | EUR | Spain 35 Cash Index | 10.00% | 5.59 | 10:00-21:00 |
F40 | EUR | France 40 Cash Index | 5.00% | 1.56 | 09:00-23:00 |
JP225 | JPY | JPN225 | 5.00% | 7.77 | 01:00-24:00 |
UK100 | GBP | UK 100 Cash Index | 5.00% | 1.8 | 01:05-24:00 |
USTEC | USD | NAS100 | 5.00% | 0.99 | 01:00-24:00 |
US500 | USD | SPX500 | 5.00% | 0.45 | 01:00-24:00 |
Symbol | Currency Base | DESCRIPTION | Margin | Spread | Trading Hours – GMT+3 |
---|---|---|---|---|---|
DJ30 | USD | Dow Jones 30 | 5.00% | 2.6 | 01:00-24:00 |
AAPL.OQ | USD | Apple | 20.00% | 0.7 | 16:30-23:00 |
AMZN.OQ | USD | Amazon Com | 20.00% | 0.26 | 16:30-23:00 |
BA.N | USD | Boeing | 20.00% | 1.7 | 16:30-23:00 |
BABA.N | USD | Alibaba | 20.00% | 0.8 | 16:30-23:00 |
BAC.N | USD | Bank Of America | 20.00% | 0.7 | 16:30-23:00 |
GE.N | USD | General Electr | 20.00% | 1 | 16:30-23:00 |
GOOG.OQ | USD | Alphabet Inc Class C | 20.00% | 0.7 | 16:30-23:00 |
GS.N | USD | Goldman Sachs Group | 20.00% | 2 | 16:30-23:00 |
JNJ.N | USD | Johnson&Johnson | 20.00% | 0.7 | 16:30-23:00 |
MA.N | USD | Mastercard Cl A | 20.00% | 2.1 | 16:30-23:00 |
NFLX.OQ | USD | Netflix | 20.00% | 1.4 | 16:30-23:00 |
PFE.N | USD | Pfizer | 20.00% | 0.7 | 16:30-23:00 |
TSLA.OQ | USD | Tesla Motors | 20.00% | 1.4 | 16:30-23:00 |
TWTR.N | USD | 20.00% | 0.6 | 16:30-23:00 | |
V.N | USD | Visa | 20.00% | 0.9 | 16:30-23:00 |
Get in Touch
FXEM is a global consulting powerhouse. We began our operations a few decades ago and have grown due to
excellent relationships with our clients.